Hubbard, Beverly 1a
Birth Name | Hubbard, Beverly |
Married Name | McCarty, Beverly 1a |
Gramps ID | I0297 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | before 2010 |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Hubbard, John Howell [I0295] | |
Mother | Hubbard, Viva Lee [I0296] | |
Brother | Hubbard, William Howell [I0294] | |
Hubbard, Beverly [I0297] | ||
Sister | Hubbard, [Living] [I0303] |
Pedigree
Ancestors
Source References
-
Obituary: William H. Hubbard
[S0081]
-
- Date: 2016-11-27
-