Shurett, May Bell 1a
Birth Name | Shurett, May Bell |
Gramps ID | I0058 |
Gender | female |
Age at Death | 2 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1897-04-06 | Alabama | Birth of May Bell Shurett |
|
1a |
Death | 1897-04-08 | Clay County, Alabama | Death of May Bell Shurett |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Shurett, William Thomas [I0055] | |
Mother | Harkins, Emma Ann [I0056] | |
Sister | Smith, Dixie Shurett [I0013] | |
Brother | Shurett, Clofus Leon [I0057] | |
Shurett, May Bell [I0058] | ||
Sister | Shurett, Maude [I0059] | |
Brother | Shurett, Robert Fletcher [I0060] | |
Sister | Shurett, Vera [I0061] | |
Sister | Shurett, Emma [I0062] |
Family Map
Family MapPedigree
Ancestors
Source References
-
Descendants of Sarah Shurett
[S0022]
-
- Page: p. 5-6
-