Shurett, Clofus Leon 1a
Birth Name | Shurett, Clofus Leon |
Gramps ID | I0057 |
Gender | male |
Age at Death | 76 years, 5 months, 7 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1897-03-25 | Sylacauga, Alabama | Birth of Clofus Leon Shurett |
|
1a |
Death | 1973-09-01 | Walker County, Alabama | Death of Clofus Leon Shurett |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Shurett, William Thomas [I0055] | |
Mother | Harkins, Emma Ann [I0056] | |
Sister | Smith, Dixie Shurett [I0013] | |
Shurett, Clofus Leon [I0057] | ||
Sister | Shurett, May Bell [I0058] | |
Sister | Shurett, Maude [I0059] | |
Brother | Shurett, Robert Fletcher [I0060] | |
Sister | Shurett, Vera [I0061] | |
Sister | Shurett, Emma [I0062] |
Families
  |   | Family of Shurett, Clofus Leon and Barrentine, Gaye [F0027] |
Unknown | Partner | Barrentine, Gaye [I0079] |
Children |
Family Map
Family MapPedigree
Ancestors
Source References
-
Descendants of John Shurett
[S0021]
-
- Page: p. 3-4
-