Kilgo, Sena E 1a 2a
Birth Name | Kilgo, Sena E |
Gramps ID | I0035 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kilgo, Louis A [I0033] | |
Mother | Kilgo, Francis Wade [I0034] | |
Brother | Kilgo, Henry Hansel [I0031] | |
Kilgo, Sena E [I0035] | ||
Sister | Kilgo, Rhoda E [I0036] | |
Brother | Kilgo, Howard D [I0037] | |
Brother | Kilgo, John H [I0038] | |
Sister | Kilgo, Novel B [I0039] |
Family Map
Family MapPedigree
Ancestors
Source References
-
Kilgo Cousins and Kin: a Collection of Kilgo/Kilgore and Related Families of Europe and America
[S0001]
-
- Page: p. 209
-
-
1900 Census of the United States
[S0006]
-
- Date: 1900-06-01
- Page: Walker, Alabama, District 6-149, Sheet 1A
-