Kilgo, John Henry
Birth Name | Kilgo, John Henry |
Gramps ID | I0007 |
Gender | male |
Age at Death | 83 years, 26 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1916-12-07 | Birth of Kilgo, John Henry |
|
1a | |
Death | 2000-01-02 | Death of Kilgo, John Henry |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kilgo, Henry Hansel [I0031] | |
Mother | Robinson, Leila E(mma?) [I0032] | |
Kilgo, John Henry [I0007] | ||
Brother | Kilgo, Thomas Hubert [I0043] | |
Sister | Kilgo, [Living] [I0044] | |
Sister | Kilgo, [Living] [I0051] | |
Brother | Kilgo, Andrew [I0074] | |
Sister | Kilgo, [Living] [I0118] |
Families
  |   | Family of Kilgo, John Henry and Smith, Reba Frances [F0002] | ||||||||||||
Married | Wife | Smith, Reba Frances [I0008] | ||||||||||||
|
||||||||||||||
Children |