Kilgo, Thomas Hubert 1a
Birth Name | Kilgo, Thomas Hubert |
Call Name | Hubert |
Gramps ID | I0043 |
Gender | male |
Age at Death | 83 years, 6 months, 16 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1920-06-05 | Birth of Thomas Hubert Kilgo |
|
2a | |
Death | 2003-12-21 | Death of Thomas Hubert Kilgo |
|
2a | |
Burial | Boldo Cemetery | Burial of Thomas Hubert Kilgo |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Kilgo, Henry Hansel [I0031] | |
Mother | Robinson, Leila E(mma?) [I0032] | |
Brother | Kilgo, John Henry [I0007] | |
Kilgo, Thomas Hubert [I0043] | ||
Sister | Kilgo, [Living] [I0044] | |
Sister | Kilgo, [Living] [I0051] | |
Brother | Kilgo, Andrew [I0074] | |
Sister | Kilgo, [Living] [I0118] |
Media
Pedigree
Ancestors
Source References
-
Email: Genealogy
[S0012]
-
- Date: 2014-05-17
- Page: Thread 3
-
-
Gravestone: Thomas H Kilgo
[S0013]
-
- Date: 2014-05-10
- Page: Visit by Gary R Kilgo
-