Smith, Robert Harold 1a
Birth Name | Smith, Robert Harold |
Call Name | Harold |
Gramps ID | I0054 |
Gender | male |
Age at Death | 67 years, 4 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1926-04-20 | Birth of Smith, Robert Harold |
|
1a | |
Death | 1993-09-05 | Death of Smith, Robert Harold |
|
1a |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Smith, Richard Henry [I0009] | |
Mother | Smith, Dixie Shurett [I0013] | |
Sister | Smith, Reba Frances [I0008] | |
Sister | Smith, [Living] [I0052] | |
Sister | Smith, [Living] [I0053] | |
Smith, Robert Harold [I0054] |
Pedigree
Ancestors
Source References
-
Descendants of John Shurett
[S0021]
-
- Page: p. 4-5
-